# | Title | Publish Date | Attachments |
---|---|---|---|
1 | Minutes of the Upazila Committee Meeting of Agricultural Incentive Rehabilitation in the financial year 2024-25 | 15-10-2024 | |
2 | september24 sar bij monitoring mitting | 19-09-2024 | |
3 | september non urea | 05-09-2024 | |
4 | september urea | 05-09-2024 | |
5 | show cause ( BCIC) | 05-09-2024 | |
6 | show cause | 05-09-2024 | |
7 | Climate-Smart Agricultural Technology Fair-2024 | 09-07-2024 | |
8 | shofiquzzaman show cause | 04-07-2024 | |
9 | Rupsha july uria/non uria | 03-07-2024 | |
10 | Amon pronodona 24 | 03-07-2024 | |
11 | sar bij monitoring komitir sova | 12-06-2024 | |
12 | Amon pronodona | 12-06-2024 | |
13 | rupsha nonurea upo braddho | 12-06-2024 | |
14 | rusha | 02-06-2024 | |
15 | rupsa june urea boraddoh | 02-06-2024 | |
16 | ২০২৪ সালে লটারির মাধ্যমে নির্বাচিত বোরো ধান আবাদ কারি কৃষকের তালিকা | 21-05-2024 | |
17 | may/24 urea non urea | 12-05-2024 | |
18 | BCIC Fertilizer Dealer Recruitment Circular | 30-04-2024 | |
19 | BCIC Show cause | 18-04-2024 | |
20 | Office Order | 09-04-2024 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS